• Motocykle WSK - schematy części

  • Motocykle SHL - schematy części

  • Motocykle MZ - schematy części

  • Płatności obsługuje Dotpay

    Płatności obsługuje Dotpay

    Uszczelniacze pyłowe 43x55,5x12 All Balls

    013566
    Ocena 

      Para uszczelniaczy przeciwpyłowych AllBalls.
      Wymiary: wewnętrzny: 43mm, zewnętrzny: 55,5mm, wysokość: 12mm

      65,00 zł
      Brutto
      Ilość
      Dostępny

       

      Bezpieczeństwo transakcji zapewnia Dotpay

        Szybka wysyłka w ciągu 24 godzin!

      Najtańsza dostawa: 11,89zł

        14 dni na zwrot towaru!

      Minimum formalności.

      Opis

      Zestaw dwóch uszczelniaczy przeciwypłowych, do motocykli Beta, Honda, Kawasaki, Suzuki, Triumph, Victory, Yamaha.

      Kupujecie Państwo wysokiej jakości produkt amerykańskiej firmy All Balls. Nr OEM 57-102

      CECHY

      • produkt najwyższej jakości
      • materiał odporny na oleje, smary, warunki atmosferyczne
      • materiał i wykonanie zgodne z orgyinalną częścią zamienną

      WYMIARY

      • średnica wewnętrzna: 43mm
      • średnica zewnętrzna: 55,5mm
      • wysokość uszczelniacza: 12mm

      BETA

      Beta Xtrainer 250 2T Oilmix - 2017
      Beta Xtrainer 250 2T Oilmix ZD3E802C 2018
      Beta Xtrainer 300 2T ZD3E5000 2015 8,3 PS, 6,1 kW
      Beta Xtrainer 300 2T ZD3E5000 2016 8,3 PS, 6,1 kW
      Beta Xtrainer 300 2T ZD3E5053 2015 8,3 PS, 6,1 kW
      Beta Xtrainer 300 2T ZD3E5053 2016 8,3 PS, 6,1 kW
      Beta Xtrainer 300 2T ZD3E8033 2017
      Beta Xtrainer 300 2T Oilmix ZD3E803C 2018

      HONDA

      Honda CR 125 R JE01 1994 40 PS, 30 kW
      Honda CR 125 R JE01 1995 40 PS, 30 kW
      Honda CR 125 R JE01A 1996 41 PS, 30 kW
      Honda CR 250 R ME03 1995 56 PS, 41 kW
      Honda CR 500 R PE02 1995 65 PS, 48 kW
      Honda CTX 1300 A ABS SC74A 2014 84 PS, 62 kW
      Honda CTX 1300 A ABS SC74A 2015 84 PS, 62 kW
      Honda CTX 1300 A ABS SC74A 2016 84 PS, 62 kW
      Honda VFR 1200 F ABS SC63A 2010 173 PS, 127 kW
      Honda VFR 1200 F ABS SC63A 2011 173 PS, 127 kW
      Honda VFR 1200 F ABS SC63A 2012 173 PS, 127 kW
      Honda VFR 1200 F ABS SC63A 2013 173 PS, 127 kW
      Honda VFR 1200 F ABS SC63A 2014 173 PS, 127 kW
      Honda VFR 1200 F ABS SC63A 2015 173 PS, 127 kW
      Honda VFR 1200 F ABS SC63A 2016 173 PS, 127 kW
      Honda VFR 1200 X Crosstourer ABS SC70A 2012 129 PS, 95 kW
      Honda VFR 1200 X Crosstourer ABS SC70A 2013 129 PS, 95 kW
      Honda VFR 1200 XL Crosstourer ABS SC70E 2014 129 PS, 95 kW
      Honda VFR 1200 XL Crosstourer ABS SC70E 2015 129 PS, 95 kW
      Honda VFR 1200 X Crosstourer ABS SC76A 2017 129 PS, 95 kW
      Honda VFR 1200 X Crosstourer ABS SC76A 2018 129 PS, 95 kW
      Honda VFR 1200 X Crosstourer ABS SC76A 2019 129 PS, 95 kW
      Honda VFR 1200 X Crosstourer ABS SC76A 2020 129 PS, 95 kW
      Honda VFR 1200 X Crosstourer ABS SC76A 2021 129 PS, 95 kW
      Honda VFR 1200 XL Crosstourer ABS SC76E 2016 129 PS, 95 kW
      Honda VFR 1200 XD Crosstourer DCT ABS SC76C 2020 129 PS, 95 kW
      Honda VFR 1200 XD Crosstourer DCT ABS SC76C 2021 129 PS, 95 kW
      Honda VFR 1200 XD Crosstourer DCT ABS DCT SC70C 2012 129 PS, 95 kW
      Honda VFR 1200 XD Crosstourer DCT ABS DCT SC70C 2013 129 PS, 95 kW
      Honda VFR 1200 XDL Crosstourer DCT ABS DCT SC70G 2014 129 PS, 95 kW
      Honda VFR 1200 XDL Crosstourer DCT ABS DCT SC70G 2015 129 PS, 95 kW
      Honda VFR 1200 XD Crosstourer DCT ABS DCT SC76C 2017 129 PS, 95 kW
      Honda VFR 1200 XD Crosstourer DCT ABS DCT SC76C 2018 129 PS, 95 kW
      Honda VFR 1200 XD Crosstourer DCT ABS DCT SC76C 2019 129 PS, 95 kW
      Honda VFR 1200 XDL Crosstourer DCT ABS DCT SC76F 2016 129 PS, 95 kW
      Honda VFR 1200 FD DCT ABS DCT SC63C 2010 173 PS, 127 kW
      Honda VFR 1200 FD DCT ABS DCT SC63C 2011 173 PS, 127 kW
      Honda VFR 1200 FD DCT ABS DCT SC63C 2012 173 PS, 127 kW
      Honda VFR 1200 FD DCT ABS DCT SC63C 2013 173 PS, 127 kW
      Honda VFR 1200 FD DCT ABS DCT SC63C 2014 173 PS, 127 kW
      Honda VFR 1200 FD DCT ABS DCT SC63C 2015 173 PS, 127 kW
      Honda VFR 1200 FD DCT ABS DCT SC63C 2016 173 PS, 127 kW

      KAWASAKI

      Kawasaki GTR 1400 A ABS ZGT40AAA 2007 155 PS, 114 kW
      Kawasaki GTR 1400 A ABS ZGT40AAA 2007 98 PS, 72 kW
      Kawasaki GTR 1400 A ABS ZGT40AAA 2008 155 PS, 114 kW
      Kawasaki GTR 1400 A ABS ZGT40AAA 2008 98 PS, 72 kW
      Kawasaki GTR 1400 A ABS ZGT40AAA 2009 155 PS, 114 kW
      Kawasaki GTR 1400 A ABS ZGT40AAA 2009 98 PS, 72 kW
      Kawasaki GTR 1400 C ABS ZGT40CCA 2010 155 PS, 114 kW
      Kawasaki GTR 1400 C ABS ZGT40CCA 2010 98 PS, 72 kW
      Kawasaki GTR 1400 C ABS ZGT40CCA 2011 155 PS, 114 kW
      Kawasaki GTR 1400 C ABS ZGT40CCA 2011 98 PS, 72 kW
      Kawasaki GTR 1400 C ABS ZGT40CCA 2012 155 PS, 114 kW
      Kawasaki GTR 1400 C ABS ZGT40CCA 2012 98 PS, 72 kW
      Kawasaki GTR 1400 C ABS ZGT40CCA 2013 155 PS, 114 kW
      Kawasaki GTR 1400 C ABS ZGT40CCA 2013 98 PS, 72 kW
      Kawasaki GTR 1400 C ABS ZGT40CCA 2014 155 PS, 114 kW
      Kawasaki GTR 1400 C ABS ZGT40CCA 2014 98 PS, 72 kW
      Kawasaki GTR 1400 E ABS ZGT40EEA 2015 155 PS, 114 kW
      Kawasaki GTR 1400 E ABS ZGT40EEA 2015 98 PS, 72 kW
      Kawasaki GTR 1400 E ABS ZGT40EEA 2016 155 PS, 114 kW
      Kawasaki GTR 1400 E ABS ZGT40EEA 2016 98 PS, 72 kW
      Kawasaki GTR 1400 E ABS ZGT40EEA 2017 155 PS, 114 kW
      Kawasaki GTR 1400 E ABS ZGT40EEA 2017 98 PS, 72 kW
      Kawasaki KLX 250 R LX250D 1994 17 PS, 13 kW
      Kawasaki KLX 250 R LX250D 1995 17 PS, 13 kW
      Kawasaki KLX 250 R LX250D 1996 17 PS, 13 kW
      Kawasaki KLX 250 R LX250D 1997 17 PS, 13 kW
      Kawasaki KLX 250 S LX250SSDA 2009 22 PS, 16 kW
      Kawasaki KLX 250 S LX250SSDA 2010 22 PS, 16 kW
      Kawasaki KLX 250 S LX250SSDA 2011 22 PS, 16 kW
      Kawasaki KLX 250 S LX250SSDA 2012 22 PS, 16 kW
      Kawasaki KLX 250 S LX250SSDA 2013 22 PS, 16 kW
      Kawasaki KLX 250 S LX250SSDA 2014 22 PS, 16 kW
      Kawasaki KLX 250 S LX250SSDA 2015 22 PS, 16 kW
      Kawasaki KLX 250 S LX250SSDA 2016 22 PS, 16 kW
      Kawasaki KLX 250 S LX250SSDA 2017 22 PS, 16 kW
      Kawasaki KLX 300 R LX300AAA 1997 26 PS, 19 kW
      Kawasaki KLX 300 R LX300AAA 1998 26 PS, 19 kW
      Kawasaki KLX 300 R LX300AAA 1999 26 PS, 19 kW
      Kawasaki KLX 300 R LX300AAA 2000 26 PS, 19 kW
      Kawasaki KLX 300 R LX300AAA 2001 26 PS, 19 kW
      Kawasaki KLX 300 R LX300AADA 2002 33 PS, 24,3 kW
      Kawasaki KLX 300 R LX300AADA 2003 33 PS, 24,3 kW
      Kawasaki KLX 650 R LX650A 1993 49/23 PS, 36/17 kW
      Kawasaki KLX 650 R LX650A 1994 49/23 PS, 36/17 kW
      Kawasaki KLX 650 R LX650A 1995 49/23 PS, 36/17 kW
      Kawasaki KLX 650 C LX650C 1993 45/27 PS, 33/20 kW
      Kawasaki KLX 650 C LX650C 1994 45/34 PS, 33/25 kW
      Kawasaki KLX 650 C LX650C 1995 45/34 PS, 33/25 kW
      Kawasaki KLX 650 R LX650DDA 1996 49/23 PS, 36/17 kW
      Kawasaki KLX 650 R LX650DDA 1997 49/23 PS, 36/17 kW
      Kawasaki KLX 650 R LX650DDA 1998 49/23 PS, 36/17 kW
      Kawasaki KLX 650 R LX650DDA 1999 45/26 PS, 33/19 kW
      Kawasaki KLX 650 R LX650DDA 2000 45/26 PS, 33/19 kW
      Kawasaki KLX 650 R LX650DDA 2001 45/26 PS, 33/19 kW
      Kawasaki KLZ 1000 A Versys ABS LZT00AAA 2012 118 PS, 87 kW
      Kawasaki KLZ 1000 A Versys ABS LZT00AAA 2012 98 PS, 72 kW
      Kawasaki KLZ 1000 A Versys ABS LZT00AAA 2013 118 PS, 87 kW
      Kawasaki KLZ 1000 A Versys ABS LZT00AAA 2013 98 PS, 72 kW
      Kawasaki KLZ 1000 A Versys ABS LZT00AAA 2014 118 PS, 87 kW
      Kawasaki KLZ 1000 A Versys ABS LZT00AAA 2014 98 PS, 72 kW
      Kawasaki KLZ 1000 B Versys ABS LZT00BBA 2015 120 PS, 88 kW
      Kawasaki KLZ 1000 B Versys ABS LZT00BBA 2015 98 PS, 72 kW
      Kawasaki KLZ 1000 B Versys ABS LZT00BBA 2016 120 PS, 88 kW
      Kawasaki KLZ 1000 B Versys ABS LZT00BBA 2016 98 PS, 72 kW
      Kawasaki KLZ 1000 B Versys ABS LZT00BBA 2017 120 PS, 88 kW
      Kawasaki KLZ 1000 B Versys ABS LZT00BBA 2018 120 PS, 88 kW
      Kawasaki KX 125 H KX125H 1991
      Kawasaki KX 125 J KX125J 1992
      Kawasaki KX 125 J KX125J 1993 39,5 PS, 29 kW
      Kawasaki KX 125 K KX125K 1994 39,5 PS, 29 kW
      Kawasaki KX 125 K KX125K 1995 39,5 PS, 29 kW
      Kawasaki KX 250 H 2T KX250H 1991
      Kawasaki KX 250 J 2T KX250J 1992
      Kawasaki KX 250 J 2T KX250J 1993 53,6 PS, 39,4 kW
      Kawasaki KX 250 K 2T KX250K 1994 53,6 PS, 39,4 kW
      Kawasaki KX 250 K 2T KX250K 1995 53,6 PS, 39,4 kW
      Kawasaki KX 500 E KX500E 1991
      Kawasaki KX 500 E KX500E 1992 64,5 PS, 47,4 kW
      Kawasaki KX 500 E KX500E 1993 64,5 PS, 47,4 kW
      Kawasaki KX 500 E KX500E 1994 64,5 PS, 47,4 kW
      Kawasaki KX 500 E KX500E 1995 64,5 PS, 47,4 kW
      Kawasaki KX 500 E KX500E 1996 64,5 PS, 47,4 kW
      Kawasaki Ninja 1000 H2 SX ABS ZXT02AAA 2018 200 PS, 147 kW
      Kawasaki Ninja 1000 H2 SX SE ABS ZXT02ABA 2018 200 PS, 147 kW
      Kawasaki VN 1600 A Classic VNT60AAA 2003 67 PS, 49 kW
      Kawasaki VN 1600 A Classic VNT60AAA 2004 67 PS, 49 kW
      Kawasaki VN 1600 A Classic VNT60AAA 2005 67 PS, 49 kW
      Kawasaki VN 1600 A Classic VNT60AAA 2006 67 PS, 49 kW
      Kawasaki VN 1600 A Classic VNT60AAA 2007 67 PS, 49 kW
      Kawasaki VN 1600 A Classic VNT60AAA 2008 67 PS, 49 kW
      Kawasaki VN 1600 D Classic Tourer VNT60ADA 2005 67 PS, 49 kW
      Kawasaki VN 1600 D Classic Tourer VNT60ADA 2006 67 PS, 49 kW
      Kawasaki VN 1600 D Classic Tourer VNT60ADA 2007 67 PS, 49 kW
      Kawasaki VN 1600 D Classic Tourer VNT60ADA 2008 67 PS, 49 kW
      Kawasaki ZR 1100 A Zephyr (koła odlewane) ZRT10A 1992 93 PS, 68 kW
      Kawasaki ZR 1100 A Zephyr (koła odlewane) ZRT10A 1993 93 PS, 68 kW
      Kawasaki ZR 1100 A Zephyr (koła odlewane) ZRT10A 1994 93 PS, 68 kW
      Kawasaki ZR 1100 A Zephyr (koła odlewane) ZRT10A 1995 93/34 PS, 68/25 kW
      Kawasaki ZR 1100 B Zephyr (koła szprychowe) ZRT10B 1996 93/34 PS, 68/25 kW
      Kawasaki ZR 1100 B Zephyr (koła szprychowe) ZRT10B 1997 93/34 PS, 68/25 kW
      Kawasaki ZRX 1100 C ZRT10CCA 1997 106/98 PS, 78/72 kW
      Kawasaki ZRX 1100 C ZRT10CCA 1998 106 PS, 78 kW
      Kawasaki ZRX 1100 C ZRT10CCA 1998 98 PS, 72 kW
      Kawasaki ZRX 1100 C ZRT10CCA 1999 106 PS, 78 kW
      Kawasaki ZRX 1100 C ZRT10CCA 1999 98 PS, 72 kW
      Kawasaki ZRX 1100 C ZRT10CCA 2000 106 PS, 78 kW
      Kawasaki ZRX 1100 C ZRT10CCA 2000 98 PS, 72 kW
      Kawasaki ZRX 1200 C ZRT20ACA 2001 122 PS, 90 kW
      Kawasaki ZRX 1200 C ZRT20ACA 2001 34 PS, 25 kW
      Kawasaki ZRX 1200 C ZRT20ACA 2002 122 PS, 90 kW
      Kawasaki ZRX 1200 C ZRT20ACA 2002 34 PS, 25 kW
      Kawasaki ZRX 1200 C ZRT20ACA 2003 122 PS, 90 kW
      Kawasaki ZRX 1200 C ZRT20ACA 2003 34 PS, 25 kW
      Kawasaki ZRX 1200 C ZRT20ACA 2004 122 PS, 90 kW
      Kawasaki ZRX 1200 C ZRT20ACA 2004 34 PS, 25 kW
      Kawasaki ZRX 1200 R (owiewka klasyczna) ZRT20AAA 2001 122 PS, 90 kW
      Kawasaki ZRX 1200 R (owiewka klasyczna) ZRT20AAA 2001 34 PS, 25 kW
      Kawasaki ZRX 1200 R (owiewka klasyczna) ZRT20AAA 2002 122 PS, 90 kW
      Kawasaki ZRX 1200 R (owiewka klasyczna) ZRT20AAA 2002 34 PS, 25 kW
      Kawasaki ZRX 1200 R (owiewka klasyczna) ZRT20AAA 2003 122 PS, 90 kW
      Kawasaki ZRX 1200 R (owiewka klasyczna) ZRT20AAA 2003 34 PS, 25 kW
      Kawasaki ZRX 1200 R (owiewka klasyczna) ZRT20AAA 2004 122 PS, 90 kW
      Kawasaki ZRX 1200 R (owiewka klasyczna) ZRT20AAA 2004 34 PS, 25 kW
      Kawasaki ZRX 1200 R (owiewka klasyczna) ZRT20AAA 2005 122 PS, 90 kW
      Kawasaki ZRX 1200 R (owiewka klasyczna) ZRT20AAA 2005 34 PS, 25 kW
      Kawasaki ZRX 1200 R (owiewka klasyczna) ZRT20AAA 2006 122 PS, 90 kW
      Kawasaki ZRX 1200 R (owiewka klasyczna) ZRT20AAA 2006 34 PS, 25 kW
      Kawasaki ZRX 1200 S (półowiewka) ZRT20ABA 2001 122 PS, 90 kW
      Kawasaki ZRX 1200 S (półowiewka) ZRT20ABA 2001 34 PS, 25 kW
      Kawasaki ZRX 1200 S (półowiewka) ZRT20ABA 2002 122 PS, 90 kW
      Kawasaki ZRX 1200 S (półowiewka) ZRT20ABA 2002 34 PS, 25 kW
      Kawasaki ZRX 1200 S (półowiewka) ZRT20ABA 2003 122 PS, 90 kW
      Kawasaki ZRX 1200 S (półowiewka) ZRT20ABA 2003 34 PS, 25 kW
      Kawasaki ZRX 1200 S (półowiewka) ZRT20ABA 2004 122 PS, 90 kW
      Kawasaki ZRX 1200 S (półowiewka) ZRT20ABA 2004 34 PS, 25 kW
      Kawasaki ZX-10R 1000 C Ninja ZXT00CCA 2004 174 PS, 128 kW
      Kawasaki ZX-10R 1000 C Ninja ZXT00CCA 2004 98 PS, 72 kW
      Kawasaki ZX-10R 1000 C Ninja ZXT00CCA 2005 174 PS, 128 kW
      Kawasaki ZX-10R 1000 C Ninja ZXT00CCA 2005 98 PS, 72 kW
      Kawasaki ZX-12R 1200 A Ninja ZXT20AAA 2000 178 PS, 131 kW
      Kawasaki ZX-12R 1200 A Ninja ZXT20AAA 2000 98 PS, 72 kW
      Kawasaki ZX-12R 1200 A Ninja ZXT20AAA 2001 178 PS, 131 kW
      Kawasaki ZX-12R 1200 A Ninja ZXT20AAA 2001 98 PS, 72 kW
      Kawasaki ZX-12R 1200 B Ninja ZXT20ABA 2002 178 PS, 131 kW
      Kawasaki ZX-12R 1200 B Ninja ZXT20ABA 2002 98 PS, 72 kW
      Kawasaki ZX-12R 1200 B Ninja ZXT20ABA 2003 178 PS, 131 kW
      Kawasaki ZX-12R 1200 B Ninja ZXT20ABA 2003 98 PS, 72 kW
      Kawasaki ZX-12R 1200 B Ninja ZXT20ABA 2004 178 PS, 131 kW
      Kawasaki ZX-12R 1200 B Ninja ZXT20ABA 2004 98 PS, 72 kW
      Kawasaki ZX-12R 1200 B Ninja ZXT20ABA 2005 178 PS, 131 kW
      Kawasaki ZX-12R 1200 B Ninja ZXT20ABA 2005 98 PS, 72 kW
      Kawasaki ZX-12R 1200 B Ninja ZXT20ABA 2006 178 PS, 131 kW
      Kawasaki ZX-12R 1200 B Ninja ZXT20ABA 2006 98 PS, 72 kW
      Kawasaki ZX-7R 750 P Ninja ZX750PPA 1996 122 PS, 90 kW
      Kawasaki ZX-7R 750 P Ninja ZX750PPA 1996 98 PS, 72 kW
      Kawasaki ZX-7R 750 P Ninja ZX750PPA 1997 122 PS, 90 kW
      Kawasaki ZX-7R 750 P Ninja ZX750PPA 1997 98 PS, 72 kW
      Kawasaki ZX-7R 750 P Ninja ZX750PPA 1998 122 PS, 90 kW
      Kawasaki ZX-7R 750 P Ninja ZX750PPA 1998 98 PS, 72 kW
      Kawasaki ZX-7R 750 P Ninja ZX750PPA 1999 122 PS, 90 kW
      Kawasaki ZX-7R 750 P Ninja ZX750PPA 1999 98 PS, 72 kW
      Kawasaki ZX-7R 750 P Ninja ZX750PPA 2000 122 PS, 90 kW
      Kawasaki ZX-7R 750 P Ninja ZX750PPA 2000 98 PS, 72 kW
      Kawasaki ZX-7R 750 P Ninja ZX750PPA 2001 122 PS, 90 kW
      Kawasaki ZX-7R 750 P Ninja ZX750PPA 2001 98 PS, 72 kW
      Kawasaki ZX-7R 750 P Ninja ZX750PPA 2002 122 PS, 90 kW
      Kawasaki ZX-7R 750 P Ninja ZX750PPA 2002 98 PS, 72 kW
      Kawasaki ZX-7RR 750 N Ninja ZX750NAA 1996 122 PS, 90 kW
      Kawasaki ZX-7RR 750 N Ninja ZX750NAA 1996 98 PS, 72 kW
      Kawasaki ZX-7RR 750 N Ninja ZX750NNA 1997 122 PS, 90 kW
      Kawasaki ZX-7RR 750 N Ninja ZX750NNA 1997 98 PS, 72 kW
      Kawasaki ZX-7RR 750 N Ninja ZX750NNA 1998 122 PS, 90 kW
      Kawasaki ZX-7RR 750 N Ninja ZX750NNA 1998 98 PS, 72 kW
      Kawasaki ZX-7RR 750 N Ninja ZX750NNA 1999 122 PS, 90 kW
      Kawasaki ZX-7RR 750 N Ninja ZX750NNA 1999 98 PS, 72 kW
      Kawasaki ZXR 750 J ZX750J 1991 100 PS, 74 kW
      Kawasaki ZXR 750 J ZX750J 1992 100 PS, 74 kW
      Kawasaki ZXR 750 H Stinger ZX750H 1989 107/100 PS, 78,5/74 kW
      Kawasaki ZXR 750 H Stinger ZX750H 1990 107/100 PS, 78,5/74 kW
      Kawasaki ZZR 1100 C ZXT10C 1990 100 PS, 74 kW
      Kawasaki ZZR 1100 C ZXT10C 1991 100 PS, 74 kW
      Kawasaki ZZR 1100 C ZXT10C 1991 100 PS, 74 kW
      Kawasaki ZZR 1100 C ZXT10C 1992 100 PS, 74 kW
      Kawasaki ZZR 1100 D ZXT10D 1993 100 PS, 74 kW
      Kawasaki ZZR 1100 D ZXT10D 1994 100 PS, 74 kW
      Kawasaki ZZR 1100 D ZXT10D 1995 100 PS, 74 kW
      Kawasaki ZZR 1100 D ZXT10D 1995 98 PS, 72 kW
      Kawasaki ZZR 1100 D ZXT10D 1996 100 PS, 74 kW
      Kawasaki ZZR 1100 D ZXT10D 1996 98 PS, 72 kW
      Kawasaki ZZR 1100 D ZXT10D 1997 98 PS, 72 kW
      Kawasaki ZZR 1100 G (z katalizatorem) ZXT10DGA 1998 147/98 PS, 108/72 kW
      Kawasaki ZZR 1100 G (z katalizatorem) ZXT10DGA 1999 146/98 PS, 107/72 kW
      Kawasaki ZZR 1100 G (z katalizatorem) ZXT10DGA 2000 146/98 PS, 107/72 kW
      Kawasaki ZZR 1100 G (z katalizatorem) ZXT10DGA 2001 146/98 PS, 107/72 kW
      Kawasaki ZZR 1200 C ZXT20CCA 2002 152 PS, 112 kW
      Kawasaki ZZR 1200 C ZXT20CCA 2002 98 PS, 72 kW
      Kawasaki ZZR 1200 C ZXT20CCA 2003 152 PS, 112 kW
      Kawasaki ZZR 1200 C ZXT20CCA 2003 98 PS, 72 kW
      Kawasaki ZZR 1200 C ZXT20CCA 2004 152 PS, 112 kW
      Kawasaki ZZR 1200 C ZXT20CCA 2004 98 PS, 72 kW
      Kawasaki ZZR 1200 C ZXT20CCA 2005 152 PS, 112 kW
      Kawasaki ZZR 1200 C ZXT20CCA 2005 98 PS, 72 kW
      Kawasaki ZZR 1400 B ABS ZXT40ABA 2006 190 PS, 140 kW
      Kawasaki ZZR 1400 B ABS ZXT40ABA 2006 98 PS, 72 kW
      Kawasaki ZZR 1400 B ABS ZXT40ABA 2007 190 PS, 140 kW
      Kawasaki ZZR 1400 B ABS ZXT40ABA 2007 98 PS, 72 kW
      Kawasaki ZZR 1400 D ABS ZXT40CDA 2008 193 PS,142 kW
      Kawasaki ZZR 1400 D ABS ZXT40CDA 2008 98 PS, 72 kW
      Kawasaki ZZR 1400 D ABS ZXT40CDA 2009 193 PS,142 kW
      Kawasaki ZZR 1400 D ABS ZXT40CDA 2009 98 PS, 72 kW
      Kawasaki ZZR 1400 D ABS ZXT40CDA 2010 193 PS,142 kW
      Kawasaki ZZR 1400 D ABS ZXT40CDA 2010 98 PS, 72 kW
      Kawasaki ZZR 1400 D ABS ZXT40CDA 2011 193 PS,142 kW
      Kawasaki ZZR 1400 D ABS ZXT40CDA 2011 98 PS, 72 kW
      Kawasaki ZZR 1400 F ABS ZXT40EFA 2012 200 PS, 147 kW
      Kawasaki ZZR 1400 F ABS ZXT40EFA 2012 98 PS, 72 kW
      Kawasaki ZZR 1400 F ABS ZXT40EFA 2013 200 PS, 147 kW
      Kawasaki ZZR 1400 F ABS ZXT40EFA 2013 98 PS, 72 kW
      Kawasaki ZZR 1400 F ABS ZXT40EFA 2014 200 PS, 147 kW
      Kawasaki ZZR 1400 F ABS ZXT40EFA 2014 98 PS, 72 kW
      Kawasaki ZZR 1400 F ABS ZXT40EFA 2015 200 PS, 147 kW
      Kawasaki ZZR 1400 F ABS ZXT40EFA 2015 98 PS, 72 kW
      Kawasaki ZZR 1400 H ABS ZXT40HHA 2016 200/98 PS, 147/72 kW
      Kawasaki ZZR 1400 H ABS ZXT40HHA 2017 200/98 PS, 147/72 kW
      Kawasaki ZZR 1400 H ABS ZXT40HHA 2018 200/98 PS, 147/72 kW
      Kawasaki ZZR 1400 F Performance Sport ABS ZXT40EFA 2014 200 PS, 147 kW
      Kawasaki ZZR 1400 F Performance Sport ABS ZXT40EFA 2014 98 PS, 72 kW
      Kawasaki ZZR 1400 F Performance Sport ABS ZXT40EFA 2015 200 PS, 147 kW
      Kawasaki ZZR 1400 F Performance Sport ABS ZXT40EFA 2015 98 PS, 72 kW
      Kawasaki ZZR 1400 J Performance Sport ABS ZXT40HJA 2016 200/98 PS, 147/72 kW
      Kawasaki ZZR 1400 J Performance Sport ABS ZXT40HJA 2017 200/98 PS, 147/72 kW
      Kawasaki ZZR 1400 J Performance Sport ABS ZXT40HJA 2018 200/98 PS, 147/72 kW
      Kawasaki ZZR 1400 F Special Edition ABS ZXT40EFA 2013 200 PS, 147 kW
      Kawasaki ZZR 1400 F Special Edition ABS ZXT40EFA 2013 98 PS, 72 kW

      SUZUKI

      Suzuki DL 1000 A V-Strom ABS DD1111 2014 100 PS, 74 kW
      Suzuki DL 1000 A V-Strom ABS DD1111 2015 100 PS, 74 kW
      Suzuki DL 1000 A V-Strom ABS DD1111 2016 100 PS, 74 kW
      Suzuki DL 1000 A V-Strom ABS DD1245 2017 100 PS, 74 kW
      Suzuki DL 1000 XTA V-Strom ABS DD1245 2017 100 PS, 74 kW
      Suzuki DL 1000 A V-Strom ABS DD1245 2018 100 PS, 74 kW
      Suzuki DL 1000 XTA V-Strom ABS DD1245 2018 100 PS, 74 kW
      Suzuki DL 1000 A V-Strom Big ABS DD1111 2014 100 PS, 74 kW
      Suzuki GSR 600 WVB91111 2006 98 PS, 72 kW
      Suzuki GSR 600 WVB91111 2007 98 PS, 72 kW
      Suzuki GSR 600 WVB91111 2008 98 PS, 72 kW
      Suzuki GSR 600 WVB91111 2009 98 PS, 72 kW
      Suzuki GSR 600 WVB91111 2010 98 PS, 72 kW
      Suzuki GSR 600 U WVB92111 2006 34 PS, 25 Kw
      Suzuki GSR 600 U WVB92111 2007 34 PS, 25 Kw
      Suzuki GSR 600 U WVB92111 2008 34 PS, 25 Kw
      Suzuki GSR 600 U WVB92111 2009 34 PS, 25 Kw
      Suzuki GSR 600 U WVB92111 2010 34 PS, 25 Kw
      Suzuki GSR 600 A ABS WVB91121 2007 98 PS, 72 kW
      Suzuki GSR 600 A ABS WVB91121 2008 98 PS, 72 kW
      Suzuki GSR 600 A ABS WVB91121 2009 98 PS, 72 kW
      Suzuki GSR 600 A ABS WVB91121 2010 98 PS, 72 kW
      Suzuki GSR 600 A ABS WVB91121 2011 98 PS, 72 kW
      Suzuki GSR 600 UA ABS WVB92121 2007 34 PS, 25 kW
      Suzuki GSR 600 UA ABS WVB92121 2008 34 PS, 25 kW
      Suzuki GSR 600 UA ABS WVB92121 2009 34 PS, 25 kW
      Suzuki GSR 600 UA ABS WVB92121 2010 34 PS, 25 kW
      Suzuki GSR 600 UA ABS WVB92121 2011 34 PS, 25 kW
      Suzuki GSX 1100 G GV74A 1991 100 PS, 74 kW
      Suzuki GSX 1100 G GV74A 1992 100 PS, 74 kW
      Suzuki GSX 1100 G GV74A 1993 100 PS, 74 kW
      Suzuki GSX 1100 G GV74A 1994 98 PS, 72 kW
      Suzuki GSX 1100 G GV74A 1995 98 PS, 72 kW
      Suzuki GSX 1100 G GV74A 1996 98 PS, 72 kW
      Suzuki GSX 1300 BKU2 B-King CR2111 2008 106 PS. 78 kW
      Suzuki GSX 1300 BK B-King WVCR1111 2008 184 PS, 135 kW
      Suzuki GSX 1300 BK B-King WVCR1111 2009 184 PS, 135 kW
      Suzuki GSX 1300 BK B-King WVCR1111 2010 184 PS, 135 kW
      Suzuki GSX 1300 BKUF B-King WVCR2111 2009 106 PS. 78 kW
      Suzuki GSX 1300 BKA B-King ABS CR1121 2008 184 PS, 135 kW
      Suzuki GSX 1300 BKA B-King ABS CR1121 2009 184 PS, 135 kW
      Suzuki GSX 1300 BKA B-King ABS CR1121 2010 184 PS, 135 kW
      Suzuki GSX 1300 BKA B-King ABS CR1121 2011 184 PS, 135 kW
      Suzuki GSX 1300 BKA B-King ABS CR1121 2012 184 PS, 135 kW
      Suzuki GSX 1300 BKAU2 B-King ABS CR2121 2008 106 PS. 78 kW
